|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 18, 2012 | ||
| 10:00 a.m.-4:45 p.m. | Educational Programs & Services Exhibits | Regency 1 |
| 12:15 p.m.-12:45 p.m. | First-Timers Orientation Session | Regency 5 |
| 1:00 p.m.-2:45 p.m. | Opening General Session Keynote Speaker: Kim Ratz |
Regency 2 |
| 3:00 p.m.-4:30 p.m. | Concurrent Presentations | |
| 1. | Federal Landscape: Opportunities & Challenges For Early Care & Education | Public Policy & Advocacy | Regency 5 |
| 2. | Principles For Positive Guidance | Mental Health/Managing Behaviors | Regency 6 |
| 3. | High Five Mathematize: Math For Infants, Toddlers, And Preschoolers | Dev Appropriate Curriculum | Regency 7 |
| 4. | A Place For Every Child: Incorporating Children With Special Needs In Classrooms | Special Needs & Inclusion | Buccaneer A |
| 5. | Life With Toddlers Child Growth and Development | Buccaneer B | |
| 6. | Teaching Strategies GOLD® Online: Observation-Based Assessment | Screen/Assess/Evaluations | Buccaneer C |
| 7. | Family Engagement & School Readiness | Family Involvement & Support | Buccaneer D |
| 8. | Enhancements To Child Care Training Application & Its Effect On You | Management & Leadership | Esplanade 1 |
| 9. | Literacy Enhancement For Early Readers: Strategies For Success | Dev Appropriate Curriculum | Esplanade 2 |
| 10. | FL's Comprehensive Approach To Improving/Measuring Quality Investments | Management & Leadership | Esplanade 3 |
| 11. | Hands On Minds On Preschool, A Preschool Science Lab In Action | Dev Appropriate Curriculum | Garrison |
| 12. | Stacking The Standards: Early Learning Standards In The Preschool Classroom | Dev Appropriate Curriculum | City Center |
| 4:45 p.m.-5:45 p.m. | "Rediscovering Your Child" | Regency 2 |
| 6:00 p.m.-10:00 p.m. | Free Shuttle to International Plaza |
| Thursday, July 19, 2012 | ||
| 8:00 a.m.-5:00 p.m. | Commercial Exhibits | Regency 1 |
| 8:30 a.m.-10:00 a.m. | Concurrent Presentations | |
| 13. | Let's Build: Strong Foundations In Language, Math, & Social Skills | Child Growth & Development | Regency 5 |
| 14. | Playing Nice In The Sand Box | Management & Leadership | Regency 6 |
| 15. | Building Better Behavior | Mental Health/Managing Behaviors | Regency 7 |
| 16. | Don't Put Children's Reading In Jeopardy | Dev Appropriate Curriculum | Buccaneer A |
| 17. | You Are Never Too Small To Make A Difference | Child Growth & Development | Buccaneer B |
| 18. | Capturing The Progress Of Children's Learning | Screen/Assess/Evaluations | Buccaneer C |
| 19. | Language/Speech Development: Can You HEAR Me? | Special Needs & Inclusion | Buccaneer D |
| 20. | Hip Dads,Cool Guys&A Cup Of Joe-What Are We Really Doing WithMen In Kids' Lives? | Family Involvement & Support | Esplanade 1 |
| 21. | CLASS Implementation: Effective Feedback & Support For Classroom Teachers | Management & Leadership | Esplanade 2 |
| 22. | Canastas De Tesoros Y Jarras De Tesoros Para Infantes Y Parvulos | Dev Appropriate Curriculum | Esplanade 3 |
| 23. | Crazy About Our Kids! | Dev Appropriate Curriculum | Garrison |
| 24. | Recognizing & Preventing Staff Burnout | Management & Leadership | City Center |
| 10:15 a.m.-11:45 a.m. | Concurrent Presentations | |
| 25. | Taking The Bite Out Of Biting | Child Growth & Dev/Mental Health | Regency 5 |
| 26. | Tips & Skills For Leaders Who Want To Promote A Nice Sandbox | Management & Leadership | Regency 6 |
| 27. | Child Care Facility Rule Update | Public Policy & Advocacy | Regency 7 |
| 28. | KidVision VPK - Learn & Teach Education Standards For 4 Year-Olds | Dev Appropriate Curriculum | Buccaneer A |
| 29. | Designing For Inclusive Play | Child Growth & Development | Buccaneer B |
| 30. | Overview Of The McKinney-Vento Homeless Education Assistance Act | Family Involvement & Support | Buccaneer C |
| 31. | ABC's Of A New Literacy Program: Increasing Children's Literacy Skills | Family Involvement & Support | Buccaneer D |
| 32. | Effective Teaching & Curriculum | Dev Appropriate Curriculum | Esplanade 1 |
| 33. | Early Childhood Professional Development: Voices From The Field & Next Steps | Collaboration | Esplanade 2 |
| 34. | Treasure Baskets & Treasure Jars For Infants & Toddlers! | Dev Appropriate Curriculum | Esplanade 3 |
| 35. | National Association of Family Child Care Accreditation Overview | Management & Leadership | Ybor |
| 36. | Counting Throughout The Day: Exploring Math Through Play | Dev Appropriate Curriculum | Garrison |
| 37. | Getting Back To The Basics - Teaching Through Play | Child Growth & Development | City Center |
| 12:00 noon-1:15 p.m. | Research Presentation Keynote Speaker: Dr. Laura Bailet (Includes Lunch, Ticket Required) |
Regency 2 |
| 1:30 p.m.-2:30 p.m. | Concurrent Presentations | |
| 38. | Helping Young Children Develop Mathematical Knowledge | Dev Appropriate Curriculum | Regency 5 |
| 39. | Let's Talk & Write: Stimulating Young Children's Communication Skills | Dev Appropriate Curriculum | Regency 6 |
| 40. | Trash To Treasure: Ideas For Creating An Inviting Dramatic Play Area | Child Growth & Development | Regency 7 |
| 41. | Start With The Arts | Dev Appropriate Curriculum | Buccaneer A |
| 42. | Lions, Beavers, Golden Retrievers & Otters, Oh My! | Mental Health/ManagingBehaviors | Buccaneer B |
| 43. | Families & You - How To Involve & Inform Your Families | Family Involvement & Support | Buccaneer C |
| 44. | Using Technology To Promote Your Programs | Management & Leadership | Buccaneer D |
| 45. | Building Multicultural Literacy-Based Experiences For Culturally Diverse Children | Cultural Diversity/Multicultural Ed | Esplanade 1 |
| 46. | Focus On Literacy: A Mentor's Book Bag | Child Growth & Development | Esplanade 2 |
| 47. | The Early Learning Information System (ELIS) Provider Portal: What's In It For ME? | Management & Leadership | Esplanade 3 |
| 48. | Promoting Positive Social Emotional Skill Dev To Address Challenging Behavior | Mental Health\Dev App\Special Needs | Ybor |
| 49. | 101 Ways To Use A Word Wall | Dev Appropriate Curriculum | Garrison |
| 50. | MORE Making Music Matter | Dev Appropriate Curriculum | City Center |
| 2:45 p.m.-3:45 p.m. | Concurrent Presentations | |
| 51. | Songs Of Resilience: The Power Of Music To Build Social & Emotional Skills | Child Growth & Development | Regency 2 |
| 52. | Facilitating Meetings Effectively | Management & Leadership | Regency 5 |
| 53. | From BlahTo Boring To Learning And Soaring | Dev Appropriate Curriculum | Regency 6 |
| 54. | Bookmaking Strategies For Frugal Minds! | Dev Appropriate Curriculum | Regency 7 |
| 55. | Selecting A Strong Team In A Weak Economy | Management & Leadership | Buccaneer A |
| 56. | Teach Me What To Do! Teaching Children How To Problem Solve & Control Anger | Mental Health/ManagingBehaviors | Buccaneer B |
| 57. | Building a Community Wide Screening System | Screen/Assess/Evaluations | Buccaneer C |
| 58. | Family Engagement In Early Head Start | Family Involvement & Support | Buccaneer D |
| 59. | Creando Experiencias Apropiadas A Través De La LectoeScritura Para Los Niños En El Aula Multicultural | Cultural Diversity/MultiEd | Esplanade 1 |
| 60. | UF/IFAS Extension Family And Consumer Sciences: Solutions For Your Life | Collaboration | Esplanade 2 |
| 61. | Learn The Signs. Act Early. | Child Growth&Dev/Special Needs | Esplanade 3 |
| 62. | Florida School-Age Care Update | Public Policy & Advocacy/School Age | Ybor |
| 63. | Come Sign, Say & Play | Child Growth & Development | Garrison |
| 64. | Mix, Match, & Move | Health, Safety & Nutrition | City Center |
| 4:00 p.m.-5:00 p.m. | Concurrent Presentations | |
| 65. | Banning Bullying Before It Begins | Mental Health/Managing Behaviors | Regency 2 |
| 66. | Who Are You? Who Are They? Understanding Personality Types Help Get Job Done | Management & Leadership | Regency 5 |
| 67. | Got Mud? The Magnificent World Of Mud Kitchens! | Dev Appropriate Curriculum | Regency 6 |
| 68. | Creating An Area Of Wonder For Young Children Through Science | Dev Appropriate Curriculum | Regency 7 |
| 69. | What's A TATS, II | Special Needs and Inclusion | Buccaneer A |
| 70. | Lessons In Language & Literacy: Building Communication & Comprehension | Dev Appropriate Curriculum | Buccaneer B |
| 71. | Partnering With Parents In Planning Opportunities For Children | Family Involvement & Support | Buccaneer C |
| 72. | Who's On First...Covering All Your Bases | Collaboration | Buccaneer D |
| 73. | Identifying And Nurturing Potential Giftedness In Young Children | Child Growth & Development | Esplanade 1 |
| 74. | Skilled Dialogue: Effective Communication With Families Of Diverse Cultures | Cultural Diversity/Multicultural Ed | Esplanade 2 |
| 75. | Promoting The Prevention Of Childhood Obesity In The Child Care Setting | Health, Safety & Nutrition | Esplanade 3 |
| 76. | The Early Learning Information System (ELIS) Provider Portal: What's In It For ME? | Management & Leadership | Ybor |
| 77. | Music Is Fun! Bonding & Learning With Rhythm | Child Growth & Development | Garrison |
| 5:15 p.m.-10:00 p.m. | Free Shuttle to Westshore Mall | |
| 8:00 p.m.-11:00 p.m. | "Come Alive With Music" | |
| Friday, July 20, 2012 | ||
| 8:00 a.m.- 11:45 a.m. | Commercial Exhibits | Regency 1 |
| 8:30 a.m.-10:00 a.m. | Concurrent Presentations | |
| 78. | Assessment In Early Childhood Classrooms | Screen/Assess/Evaluations | Regency 2 |
| 79. | Conversations Create Connections | Child Growth & Development | Regency 5 |
| 80. | Communication Skills & Strategies | Family Involvement & Support | Regency 6 |
| 81. | Directing In The 21st Century And Still Standing | Management & Leadership | Regency 7 |
| 82. | Laying The Foundations For Positive Behavior - Birth To Three | Mental Health/ManagingBehaviors | Buccaneer B |
| 83. | GREAT EXPECTATIONS: Inclusion In Early Care & Education Programs | Special Needs & Inclusion | Buccaneer C |
| 84. | Operating A Successful Large Licensed Family Child Care Home | Management & Leadership | Buccaneer D |
| 85. | Quality Child Care Resource And Referral (CCR&R) For Families & Providers | Family Involvement & Support | Esplanade 1 |
| 86. | Take Action For Your Profession | Public Policy & Advocacy | Esplanade 2 |
| 87. | Style Matters: How Reading Style Influences Children's Responses To Reading | Dev Appropriate Curriculum | Esplanade 3 |
| 88. | Making It Multisensory | Dev Appropriate Curriculum | Garrison |
| 89. | Growing your S.T.E.M. in K-5 Afterschool Programs | Dev Appropriate Curriculum | City Center |
| 8:30 a.m.-10:00 a.m. | Concurrent Presentations | |
| 90. | Run For Your Life...I've Got ZOMBIES In My Program! | Management & Leadership | Regency 5 |
| 91. | Sensory Play For All Children Child | Growth & Development | Regency 6 |
| 92. | Using A Variety Of Strategies To Understand & Change Behavior | Mental Health/Managing Behaviors | Regency 7 |
| 93. | 2012 State And Legislative Review | Public Policy & Advocacy | Buccaneer B |
| 94. | The Technical Assistance Approach To Quality | Screen/Assess/Evaluations | Buccaneer C |
| 95. | Ending Homelessness In Florida | Family Involvement & Support | Buccaneer D |
| 96. | Understanding The Needs Of Dual Language Learners & Their Families | Cultural Diversity/Multicultural Ed | Esplanade 1 |
| 97. | Moving Beyond Themes: Facilitating Studies In The Preschool Classroom | Dev Appropriate Curriculum | Esplanade 2 |
| 98. | Coaching For Change: Building A Foundation For Success | Management & Leadership | Esplanade 3 |
| 99. | Igniting The Passion To Read In Young Children | Dev Appropriate Curriculum | Garrison |
| 100. | Creating A Peaceful Classroom Through Music | Child Growth & Development | City Center |
| 12:00 a.m.-1:30 p.m. | Closing General Session Keynote Speaker: Cynthia Krosky |
Regency 2 | |